UK Tax Calculator 2026/27
Free calculator for UK income tax, National Insurance, student loans, and employer NI. See the real cost of your bills after tax - covering England, Scotland, Wales, and Northern Ireland.
Your Details
Results
Your Details
Results
The 60% Tax Trap
Cross ยฃ100,000 and HMRC quietly starts withdrawing your Personal Allowance - ยฃ1 for every ยฃ2 earned. By ยฃ125,140 it is gone entirely. Drag the slider to see what actually happens to your money.
Add Kids, Pay More
The High Income Child Benefit Charge (HICBC) claws back Child Benefit through your tax return for anyone earning between ยฃ60,000 and ยฃ80,000. It doesn't appear on your payslip. Many families don't know it exists until they get a bill.
| Income | No Children | 1 Child | 2 Children | 3 Children |
|---|---|---|---|---|
| ยฃ55,000 | 42% | 42% | 42% | 42% |
| ยฃ60,000 | 42% | 48.7% | 53.1% | 57.5% |
| ยฃ70,000 | 42% | 48.7% | 53.1% | 57.5% |
| ยฃ80,000 | 42% | 48.7% | 53.1% | 57.5% |
| ยฃ85,000 | 42% | 42% | 42% | 42% |
Marginal rate on each extra pound earned (income tax + NI + HICBC). Child Benefit from April 2026: ยฃ27.05/wk first child, ยฃ17.90/wk each after. HICBC tapers from ยฃ60,000 to ยฃ80,000 - full clawback at ยฃ80k.
How the Rich Pay Nothing
While PAYE workers pay at source with no room to manoeuvre, profitable companies can arrange their affairs so that UK taxable profit approaches zero. This is not fraud. It is standard practice.
These are not hypothetical structures. The following companies have all faced public scrutiny, parliamentary hearings, or formal EU/HMRC investigations over variants of this approach:
| Company | UK Revenue | UK Corp Tax Paid | % of Revenue | How |
|---|---|---|---|---|
| Amazon | ยฃ29bn+ | ยฃ18.7m | 0.06% | Luxembourg holdco collects fulfilment fees, reducing UK taxable profit to near zero. Claims ยฃ1bn+ in "direct taxes" but bundles business rates and DST into that figure (FY2024). |
| Uber | ยฃ5.3bn | ยฃ4.5m | 0.08% | IP held via Netherlands and Bermuda. Now claiming ยฃ1.45bn VAT refund from HMRC; lost Supreme Court appeal (Jul 2025). Restructured UK contracts to sidestep new 2026 VAT rules. |
| ยฃ2.89bn | ยฃ59.1m | 2.0% | UK ad contracts signed with Google Ireland. Profits shifted via Dublin. 2016 HMRC settlement of ยฃ130m for 10 years criticised as "sweetheart deal". FY2024 revenue up, cut ~400 UK jobs. | |
| Starbucks | ยฃ526m | ยฃ1m | 0.19% | Pays ~ยฃ40m/yr in royalties to Dutch parent - 40x its tax bill. UK arm reported a ยฃ35m pre-tax loss in FY2024; tax dropped from ยฃ7.2m to just ยฃ1m. |
| Meta | ยฃ3.1bn | ยฃ29.8m | 1.0% | UK entity provides "sales support" only. Ad revenue contracts legally sit with Facebook Ireland. FY2024 accounts filed but tax charge not yet publicly reported. |
| Apple | ยฃ4.7bn | ยฃ303.7m | 6.5% | IP licensing fees paid to Cupertino erode UK profit. EU ruled โฌ13bn in illegal Irish state aid (2016). Rate has risen since OECD Pillar Two rules (2024). |
| Microsoft | est. ยฃ10bn+ | est. ยฃ56m | <1% | Global IP held via Irish entity, tax-resident in Bermuda. UK-declared profit margins ~3-4% vs global margins of 30%+. IRS sought $29bn in US back taxes (2023). |
| IKEA | est. ยฃ3bn+ | not disclosed | - | Every store pays 3% franchise fee to Inter IKEA (Netherlands). EU Parliament estimated โฌ1bn+ avoided across Europe 2009-2014. EU state aid probe ongoing. |
| Nike | est. ยฃ2bn+ | not disclosed | - | IP in Dutch CV structure, offshore earnings taxed at <2%. EU Commission state aid investigation opened 2019, still unresolved as of 2026. |
| Vodafone | est. ยฃ7bn+ | ยฃ61m | ~0.9% | Landmark 2010 HMRC settlement ยฃ1.25bn - pursuing ยฃ6bn unpaid for years. 2013 settlement over Irish royalty entity employing zero staff. FY2024 figure. |
Sources: Companies House filings, TaxWatch UK, EU Commission decisions, HMRC annual reports. Revenue figures are most recent publicly filed UK accounts (2024-2025). Estimates marked where UK-specific data is not separately disclosed.
Ask your MP why the tax code treats a salary differently from a licensing fee.